Our 2024/25 Capital Works
In its capital works program, Council has planned expenditure of $26.9 million for 2024/25 including a total budget of about $7.988 million for major projects.
Importantly, Council is fully funding its renewal demand in transport, stormwater and property assets – to ensure that the level of service provided to the community by our roads, footpaths, drainage, community buildings and recreation facilities is maintained.
Capital projects for 2024/25 include:
- Commence the project to repair and reopen the Glenorchy War Memorial Pool
- Construct the Berriedale-Windermere Foreshore trail
- Complete Soccer projects at KGV and North Chigwell
- Construct the Claremont Pump Track and Skate Ramp
- Extend the life of the Jackson Street landfill
- Resurfacing up to 7.3km of roads (2% of network)
- Replacing up to 4.1km footpaths (1% of network)
- Stage 2 Road Reconstructions in Ashbourne Grove and Renfrew Circle
- Cycling Grant – Stage 1B – Main Road Granton Shared Path
- Black Spot Projects in Grove Road, Main Road Austins Ferry and Kensington Street
- Vulnerable Road User Projects in Gavitt Street, Wrights Avenue, Bayswater Road and Bowden Street
- Replacement of various picnic shelters, seating, tables and BBQs
- Public toilet replacement at Berriedale Bay
- Redlands Drive flood mitigation (sedimentation basin)
- Chandos Drive stormwater upgrade (190 Marys Hope Road)
- Chapel Street Reserve DN300 replacement
- New Town Rivulet Outlet Redevelopment – (CoH project)
Where are the Planned Works Happening?
We perform ongoing works all year round as part of scheduled maintenance, capital works and operational management of Council’s assets.
To view a map of Council’s assets and planned Capital works, click the link below and select the layer ‘Capital Works’
Scheduled works are subject to change due to weather and other circumstances. If you have any enquiries please contact Council.
Stormwater Works
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
PR22-46 Redlands Drive Flood Remediation Works | Mon 5/05/25 | Fri 4/07/25 | 0% |
PR23-08 Cordelia Court Overland Flow Path | Mon 24/03/25 | Wed 7/05/25 | 0% |
PR23-07 Chandos Drive Stormwater Diversion | Mon 28/10/24 | Tue 4/02/25 | 0% |
PR23-39 150 Fairy Glen Road formalise overland flow access road | Tue 25/02/25 | Thu 20/03/25 | 0% |
PR23-41 Right of Way (Hilton Rd – Chippendale St) SW Mitigation | Wed 5/02/25 | Mon 24/02/25 | 0% |
PR24-13 Montrose foreshore outfall protection works | Thu 8/05/25 | Mon 19/05/25 | 0% |
PR23-01 Abbotsfield Park DN600 Replacement (Stage 1) | Tue 25/06/24 | Fri 25/10/24 | 85% |
PR22-06 Black Snake Road 108 Roadside Drainage Extension | Mon 2/09/24 | Tue 1/10/24 | 0% |
PR24-14 Fenwick Crescent SEP outlet upgrade | Fri 17/01/25 | Tue 4/02/25 | 0% |
PR23-24 Chapel Street Reserve Southern DN300 Replacement – Stage 1 | Tue 20/05/25 | Tue 10/06/25 | 0% |
PR23-43 30 Driscoll Street DN150 Relining and connections | Mon 1/07/24 | Mon 1/07/24 | 0% |
PR23-38 78 Coleman Street Relining and connections | Mon 1/07/24 | Mon 1/07/24 | 0% |
PR21-57 New Town Rivulet Outlet Remediation (Contribution COH) | Mon 1/07/24 | Mon 1/07/24 | 0% |
PR23-18 Hamel Street pipe repair & bank rehabilitation | Wed 11/06/25 | Fri 20/06/25 | 0% |
PR24-15 Ecosol GPT upgrade stage 2 | Mon 1/07/24 | Mon 1/07/24 | 0% |
Road Resurfacing
Reseal Program | Estimated Start Date | Estimated Finish Date | Percentage Complete |
32512-Albert Road-04 (From Station Street To Gatehouse Street) | Mon 20/01/25 | Mon 20/01/25 | 0% |
61127-Albert Road-05 (From Gatehouse Street To Central Avenue) | Tue 21/01/25 | Tue 21/01/25 | 0% |
32514-Albert Road-06 (From Central Avenue To Fletcher Avenue) | Thu 23/01/25 | Thu 23/01/25 | 0% |
32515-Albert Road-07 (From Fletcher Avenue To Bowen Road) | Tue 28/01/25 | Wed 29/01/25 | 0% |
32516-Albert Road-08 (From Bowen Road To Cotswold Place) | Thu 30/01/25 | Fri 31/01/25 | 0% |
32517-Albert Road-09 (From Cotswold Place To Risdon Road) | Mon 7/10/24 | Tue 8/10/24 | 0% |
32591-Barossa Road-01 (From Tolosa Street To Oxford Crescent) | Wed 9/10/24 | Thu 10/10/24 | 0% |
32593-Barossa Road-03 (From Burton Street To Dickson Street) | Mon 17/02/25 | Tue 18/02/25 | 0% |
32636-Berriedale Road-05 (From Croome Court To Chandos Drive) | Mon 24/02/25 | Tue 25/02/25 | 0% |
32637-Berriedale Road-06 (From Chandos Drive To Marys Hope Road) | Wed 13/11/24 | Wed 20/11/24 | 0% |
32792-Chapel Street-01 (From Main Road To Kensington Street) | Sun 3/11/24 | Sun 3/11/24 | 0% |
32793-Chapel Street-02 (From Kensington Street To Hull Street) | Mon 4/11/24 | Mon 4/11/24 | 0% |
32794-Chapel Street-03 (From Hull Street To Massey Street) | Tue 5/11/24 | Thu 7/11/24 | 0% |
32816-Chesterman Street-01 (From Derwent Park Road To End Of Road) | Tue 12/11/24 | Wed 13/11/24 | 0% |
33646-Sunderland Street-04 (From Sunderland Street To Chesterman Street) | Thu 14/11/24 | Mon 18/11/24 | 0% |
33315-Main Road-15 (From Chapel Street To Grove Road) | Sun 10/11/24 | Tue 12/11/24 | 0% |
83152-Springdale Road-01 (From Collinsvale Road To Aurora Pole 47) | Mon 18/11/24 | Mon 18/11/24 | 0% |
83153-Springdale Road-02 (From Aurora Pole 47 To Aurora Pole 38) | Tue 19/11/24 | Tue 19/11/24 | 0% |
63121-Collins Cap Road-01 (From Springdale Road To Aurora Pole 161) | Mon 4/11/24 | Wed 6/11/24 | 0% |
31199-Junee Street-01 (From Danina Street To Kilpa Street) | Mon 24/03/25 | Mon 24/03/25 | 0% |
33204-Kanella Avenue-01 (From Kardilla Court to Junee Street) | Tue 25/03/25 | Tue 25/03/25 | 0% |
33396-Milton Crescent-01 (From Lawson Street To End Of Road) | Wed 26/03/25 | Thu 27/03/25 | 0% |
39106-Montrose Road-05 (From House Number 124 To Nielson Drive) | Mon 3/02/25 | Wed 5/02/25 | 0% |
72829-Kalang Avenue-01 (From Bimburra Road To Aurora Pole 30) | Wed 20/11/24 | Wed 20/11/24 | 0% |
72825-Kalang Avenue-02 (From Aurora Pole 30 To Aurora Pole 23) | Thu 21/11/24 | Thu 21/11/24 | 0% |
72826-Kalang Avenue-03 (From Aurora Pole 23 To Council Boundary) | Fri 22/11/24 | Fri 22/11/24 | 0% |
Bridge Renewal
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
PR23-45 New Town Rivulet Walkway Undermining Repair | Mon 3/02/25 | Wed 5/03/25 | 0% |
23-47 Islet Rivulet abutment repointing | Thu 6/03/25 | Mon 24/03/25 | 0% |
PR23-46 Tolosa Park Bridge frame repair | Fri 9/05/25 | Fri 23/05/25 | 0% |
PR23-48 GASP Walkway Bridge Corrosion Protection Works | Mon 26/05/25 | Wed 18/06/25 | 0% |
Footpath Renewal
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
PR22-29 35348 – Main Road CBD Footpath (St 1 – Gavitt St to Elwick Rd) Footpath Replacement – Concrete | Tue 2/07/24 | Mon 9/09/24 | 100% |
PR22-27 Abbotsfield Road Footpath Improvement (35721, 33814) | Wed 27/11/24 | Fri 14/03/25 | 0% |
Karambi Street | Mon 1/07/24 | Fri 11/10/24 | 95% |
35149 – Left FP (Kilpa St: Allunga Rd – Junee St) | Wed 14/05/25 | Thu 31/07/25 | 0% |
35150 – Right FP (Kilpa St: Allunga Rd – Junee St) | Fri 1/08/25 | Tue 14/10/25 | 0% |
35035 – Left FP (Howard Rd: Dodds Avenue – Gepp Pde) | Mon 17/03/25 | Thu 20/03/25 | 0% |
90822 – Left FP (Howard Rd: Dodds Avenue – Gepp Pde) | Mon 24/03/25 | Mon 14/04/25 | 0% |
35037 – Left FP (Howard Rd: Gepp Pds – House no. 96) | Tue 15/04/25 | Wed 14/05/25 | 0% |
35039 – Left FP (Howard Rd: House no. 96 – Havelock Avenue) | Thu 15/05/25 | Thu 19/06/25 | 0% |
35095 – Right FP (Junee St: Danina St – Kalipa St) | Mon 14/10/24 | Wed 29/01/25 | 0% |
35094 – Right FP (Junee St: Danina St – Kalipa St) | Thu 30/01/25 | Tue 13/05/25 | 0% |
34917 – Left FP (Grove Rd: Anfield St – Penguin Dr) | Tue 25/02/25 | Wed 12/03/25 | 0% |
34921 – Left FP (Grove Rd: Roseville Pl – Main Rd) | Thu 13/03/25 | Thu 27/03/25 | 0% |
34922 – Right FP (Grove Rd: Roseville Pl – Main Rd) | Fri 28/03/25 | Fri 11/04/25 | 0% |
34918 – Right FP (Grove Rd: Anfield St – Penguin Dr) | Mon 14/04/25 | Tue 6/05/25 | 0% |
34919 – Left FP (Grove Rd: Penguin Dr – Roseville Pl) | Wed 7/05/25 | Tue 13/05/25 | 0% |
34920 – Right FP (Grove Rd: Penguin Dr – Roseville Pl) | Wed 14/05/25 | Wed 21/05/25 | 0% |
34050 – Right FP (Bayswater Rd: Gormanston Rd – Orchard Rd) | Thu 10/04/25 | Fri 9/05/25 | 0% |
34049 – Left FP (Bayswater Rd: Gormanston Rd – Orchard Rd) | Mon 12/05/25 | Tue 3/06/25 | 0% |
34362-Left FP (Central Avenue : Butler Avenue – Bayswater Rd) | Wed 4/06/25 | Thu 19/06/25 | 0% |
34363-Right FP (Central Avenue : Butler Avenue – Bayswater Rd) | Fri 20/06/25 | Mon 14/07/25 | 0% |
35445-Left FP (Milton Cres : Lawson St – End Of Rd) | Mon 21/10/24 | Tue 3/12/24 | 0% |
35446-Right FP (Milton Cres : Lawson St – End Of Rd) | Wed 4/12/24 | Mon 13/01/25 | 0% |
34010-Right FP (Barossa Rd : Oxford Cres – Burton St) | Tue 15/07/25 | Mon 21/07/25 | 0% |
34007-Left FP (Barossa Rd : Tolosa St – Oxford Cres) | Tue 22/07/25 | Tue 29/07/25 | 0% |
34422-Right FP (Chesterman St : Derwent Park Rd – End Of Rd) | Mon 14/10/24 | Wed 30/10/24 | 0% |
34421-Left FP (Chesterman St : Derwent Park Rd – End Of Rd) | Thu 31/10/24 | Thu 14/11/24 | 0% |
35867-Left FP (Sunderland St : Sunderland St – Chesterman St | Tue 3/09/24 | Tue 17/09/24 | 90% |
33868-Left FP (Aldridge Ct : Chatterton Ct – House No 16) | Tue 1/07/25 | Tue 22/07/25 | 0% |
237059-Path (Between 4861 Purdie St) | Fri 20/06/25 | Mon 30/06/25 | 0% |
35904-Right FP (Tamara Ct : Casuarina Cres – End Of Rd) | Tue 30/07/24 | Fri 18/10/24 | 80% |
MONA Footpath Upgrade Part 2 | Mon 15/07/24 | Mon 29/07/24 | 100% |
ROW Canberra Road – Laneway and stair repairs | Mon 11/11/24 | Mon 25/11/24 | 0% |
New Footpath and Cycleway Construction
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
PR22-49 KGV Pedestrian Crossing Near Wrights Ave | Tue 25/03/25 | Tue 15/04/25 | 0% |
PR22-03 Main Road Granton Shared Path – Stage 1 | Mon 22/07/24 | Thu 31/10/24 | 80% |
PR22-03 Main Road Granton Shared Path – Stage 2 | 0% | ||
PR23-16 Bowen / Bayswater Road Footpath and Kerb Ramps | Mon 3/06/24 | Thu 11/07/24 | 100% |
PR23-16 Bayswater Road Footpath and Kerb Ramps | Wed 2/04/25 | Wed 9/04/25 | 0% |
PR22-32 Bowden Street to Terry Street Footpath Realignment | Fri 14/02/25 | Tue 11/03/25 | 0% |
PR23-27 Kensington Street School Crossing | Thu 13/03/25 | Fri 11/04/25 | 0% |
Pavement Rehabilitation
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
Rural Road Failure Repairs / Sky Farm Road | Mon 1/07/24 | Fri 22/11/24 | 70% |
PR23-32 Fenwick Crescent-01 (From Lampton Avenue To Gepp Parade) | Mon 27/01/25 | Wed 29/01/25 | 0% |
PR23-26 Cammeray Road (From Bradfield Street To Spring Street)-Stage 1 | Wed 12/03/25 | Mon 5/05/25 | 0% |
PR22-36 Renfrew Circle Road Reconstruction and Traffic Improvement | Mon 8/04/24 | Fri 1/11/24 | 85% |
PR23-29 Collinsvale Road-04 (From Aurora Pole 15 To Stone Culvert Near 377 Collinsvale Rd) | Tue 1/04/25 | Thu 8/05/25 | 0% |
PR22-25 Ashbourne Grove Stage 2 / Garden Grove reseal | Mon 4/11/24 | Thu 29/05/25 | 0% |
Road User Safety Improvement
Program Name | Estimated Start Date | Estimated Finish Date | Percentage Complete |
PR23-17 Anfield Street Intersection Treatment | Mon 13/01/25 | Thu 13/02/25 | 0% |
PR23-30 119 Main Road Safety Barrier and Footpath | Mon 14/04/25 | Wed 21/05/25 | 0% |
PR22-41 Grove Road Rail Crossing | Thu 22/05/25 | Thu 5/06/25 | 0% |
PR23/33 Main Road – Cadbury Road Proposed Kerb Realignment | Mon 14/10/24 | Thu 14/11/24 | 0% |
PR23-37 Mentmore Street Kerb Ramps | Thu 27/02/25 | Mon 31/03/25 | 0% |
PR22-40 Collins Cap Road Guardrail Extension | Mon 9/09/24 | Mon 23/09/24 | 0% |
PR23-03 Bowden Road – Tower Road Bridge Upgrade (Contribution CoH) | Mon 1/07/24 | Mon 1/07/24 | 0% |