Our fees and charges list includes the costs for planning, building, pet registrations and fees, childcare, environmental health services, business charges, hall hire, landfill and more.
The list is arranged in alphabetical and provides detail on the fee, how it is charged and any additional information.
Payments
Charge type | Credit card(via phone) | Direct debit | BPAY | Australia Post (Billpay) | BPOINT | Centrepay |
---|---|---|---|---|---|---|
Rates | √ | √ | √ | √ | √ | √ |
Infringements | √ | √ | √ | |||
Planning fees** | √ | √ | ||||
Building fees ** | √ | √ | ||||
Plumbing fees ** | √ | √ | ||||
Dog registrations | √ | √ | √ | √ | ||
Hut bookings | √ | |||||
Sundry debtors | √ | √ | √ | |||
Licences | √ | |||||
Food registrations | √ | √ |
** Payment via -BPAY is available with a Council issued invoice. Check the payment options on your invoice.