Tolosa Park is open between 10.30am – 4pm during winter and 10.30am – 8pm during daylight savings.
All our huts, plus the Music Bowl and Criterium Circuit can be booked for private use.
Fees
As of September 2023, new fees apply for the booking the whole of Tolosa Park for exclusive use. Fees are as follows:
Commercial Event
- Major (1000+ people) – $3,465 (inc GST) per day (weekdays); $5,775 (inc GST) per day (weekend/public holiday); $3,150 bond and a non-refundable deposit of 10% of the total fee.
- Other (under 1000 people) – $1,732 (inc GST) per day (weekdays); $2,887 (inc GST) per day (weekend/public holiday); $1,575 bond and a non-refundable deposit of 10% of the total fee.
Community Event
- $1386 (inc GST) per day (weekdays); $2,887 (inc GST) per day (weekends/public holidays) $525 bond and a non-refundable deposit of 10% of the total fee.
Council staffing requirements for events are priced by quote (if applicable).
Fees for individual hut bookings are as per below.
Cooking: | One electric BBQ |
Capacity: | 40 – 60 people |
Other equipment: | Play equipment and ball games area |
Hire Fee: | $67.50 |
Cooking: | One electric BBQ |
Capacity: | 40 – 60 people |
Other Equipment: | Play equipment and ball games area |
Hire Fee: | $67.50 |
Cooking: | One electric BBQ |
Capacity: | 40 – 60 people |
Hire Fee: | $67.50 |
Cooking: | Two electric BBQ |
Capacity: | 60 – 80 people |
Other Equipment: | Ball games area |
Hire Fee: | $67.50 |
Cooking: | Two electric BBQs |
Capacity: | 60 – 80 people |
Other Equipment: | Ball games area |
Hire Fee: | $67.50 |
Cooking: | One electric BBQ |
Capacity: | 30 – 40 people |
Other Equipment: | Play equipment area |
Hire Fee: | $67.50 |
Cooking: | Two electric BBQs |
Capacity: | 60 – 80 people |
Other Equipment: | Situated near amenities |
Hire Fee: | $67.50 |
Cooking: | Two electric BBQs |
Capacity: | 40 – 60 people |
Other Equipment: | Ball games area and situated near amenities |
Hire Fee: | $67.50 |
Cooking: | One electric BBQ |
Capacity: | 40 – 60 people |
Other Equipment: | Ball games area |
Hire Fee: | $67.50 |
Cooking: | One electric BBQ |
Capacity: | 40 – 60 people |
Other Equipment: | Ball games area |
Hire Fee: | $67.50 |
Cooking: | One electric BBQ |
Capacity: | 40 people |
Hire Fee: | $67.50 |
Cooking: | One electric BBQ |
Capacity: | 40 – 60 people |
Other Equipment: | Play equipment area |
Hire Fee: | $67.50 |
Cooking: | Two electric BBQs |
Capacity: | 40 – 60 people |
Other Equipment: | Play equipment area |
Hire Fee: | $67.50 |
Cooking: | One electric BBQ |
Capacity: | 40 – 60 people |
Other Equipment: | Play equipment area |
Hire Fee: | $67.50 |
Cooking: | Two electric BBQs |
Capacity: | 40 – 60 people |
Other Equipment: | Inside toilet, sink, seating, outside tables, seating |
Hire Fee: | $95.70 (including green room) |
Cooking: | Two electric BBQs |
Capacity: | 40 – 60 people |
Other Equipment: | Ball games area |
Hire Fee: | $67.50 |
To hire the Music Bowl, booking fees are as per standard hut booking fees which is $67.50
If power is required an extra $19.20 will be charged.
To hire the Criterium Circuit the fee is $126.10. This includes the Music Bowl, and Huts 15 & 16, and so they all must be available in order to book the Criterium Circuit.
Permits are required for events and marquees.